Progress Artisan RP
Progress shotguns
This refined, lightweight shotgun, remarkably lively and elegantly styled, reaches a new level of excellence with the addition of a slim round action and finely detailed scallops. Fully adorned with a beautiful continuous engraving, the round action is enhanced by superb hunting scenes created by the most talented Master Engravers in our workshops.
The timeless lines of these shotguns will appeal to true connoisseurs of “French style,” while the exceptional quality of the walnut we use will satisfy the most demanding enthusiasts in search of a truly beautiful, enduring firearm that will stand the test of time with distinction.
Description
Technical features identical to the RGP Artisan model, with the addition of a round sidelock action.
Hand engraving signed by a Master Engraver, featuring continuous half-relief ornamentation across the entire action, with finely detailed hunting scenes engraved in bulino style on the sidelocks and underside.
Straight English stock with extended rolled trigger guard in 5-star luxury walnut, fitted with a checkered wooden butt plate (pistol grip stock available on request).
All wood is hand-rubbed oil finished, with hand-cut “gunpowder” checkering extending across the entire grip area.
Supplied in a Chapuis Armes Prestige case.
Technical characteristics
| RGP / RP Artisan | Canon avec chokes fixes épreuve supérieur billes d'acier | Canon avec chokes inter. épreuve sup billes d'acier | Poids | Bois | |
|---|---|---|---|---|---|
| 1/4 & 1/2 | Lisse & 1/2 | Livré avec 5 chokes + la clé | |||
| VERSION UK Canon long 760 mm | |||||
| Cal.12 - chambré 76 mm | X | X | X | 3.2 kg (+/- 100gr) | Noyer Luxe 5 ⭐⭐⭐⭐⭐ |
| Cal 16 -chambré 70 mm | X | X | Non Disponible | 3.2 kg (+/- 100gr) | Noyer Luxe 5 ⭐⭐⭐⭐⭐ |
| Cal 20 - chambré 76 mm | X | X | X | 2.9 kg (+/- 100gr) | Noyer Luxe 5 ⭐⭐⭐⭐⭐ |
| Cal 28 - chambré 70 mm | X | X | X | 2.6 kg (+/- 100gr) | Noyer Luxe 5 ⭐⭐⭐⭐⭐ |
| VERSION PLAINE Canon long. 700 mm | |||||
| Cal.12 - chambré 76 mm | X | X | X | 3.2 kg (+/- 100gr) | Noyer Luxe 5 ⭐⭐⭐⭐⭐ |
| Cal 16 -chambré 70 mm | X | X | Non Disponible | 3.2 kg (+/- 100gr) | Noyer Luxe 5 ⭐⭐⭐⭐⭐ |
| Cal 20 - chambré 76 mm | X | X | X | 2.9 kg (+/- 100gr) | Noyer Luxe 5 ⭐⭐⭐⭐⭐ |
| Cal 28 - chambré 70 mm | X | X | X | 2.6 kg (+/- 100gr) | Noyer Luxe 5 ⭐⭐⭐⭐⭐ |
| VERSION TOUTE CHASSE Canon long. 660 mm | |||||
| Cal.12 - chambré 76 mm | X | X | X | 3.1 kg (+/- 100gr) | Noyer Luxe 5 ⭐⭐⭐⭐⭐ |
| Cal 16 -chambré 70 mm | X | X | Non Disponible | 3.1 kg (+/- 100gr) | Noyer Luxe 5 ⭐⭐⭐⭐⭐ |
| Cal 20 - chambré 76 mm | X | X | X | 2.8 kg (+/- 100gr) | Noyer Luxe 5 ⭐⭐⭐⭐⭐ |
| VERSION BECASSIER Canon long. 600mm | |||||
| Cal.12 - chambré 76 mm | X | X | X | 3.0 kg (+/- 100gr) | Noyer Luxe 5 ⭐⭐⭐⭐⭐ |
| Cal 20 - chambré 76 mm | X | X | X | 2.8 kg (+/- 100gr) | Noyer Luxe 5 ⭐⭐⭐⭐⭐ |

